Total flights
24
0 flights this month
EAP Virtual was founded in January 2022 and seeks to simulate a real world airline from the start up. Through our economy system the airline can grow and every pilot can make the difference. Every aircraft is paid for by the flights our pilots complete. EAP Virtual is not associated with any real world airline, this allows our pilots to fly where they want to fly the most. Join us in flying for EAP Virtual!
We are operators of a constantly growing fleet of aircraft, from single engine private aircraft, enjoying being in the sky, to our most popular passenger aircraft the Airbus A320neo. Our pilots are not restricted to the aircraft in our fleet. They can fly whatever they want and wherever they want. Visit our Fleets page to learn more about the EAP Virtual fleet.
With flying experience comes reward. Rise through our pilot rankings, earn a (virtual) income and earn awards along the way. Our goal is it to always find you new challenges. Through our training department, in the future, you’ll be able to become more efficient in the current aircraft you fly or learn something new. We welcome all pilots no matter how experienced you are.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
GCE004 | ZSPD | PANC | LFSB001 | A300 Freighter PW UPS N17... | -681fpm | |
GCE003 | VIDP | ZSPD | LFSB001 | A300 Freighter PW UPS N17... | -273fpm | |
GCE002 | HKJK | VIDP | LFSB001 | A300 Freighter PW FedEx N... | -332fpm | |
GCE001 | LFSB | HKJK | LFSB001 | A300 Freighter PW DHL D-A... | -142fpm | |
DHK123 | EDDK | LFSB | LFSB001 | A300 Freighter PW DHL D-A... | -434fpm | |
FR9332 | LIRF | EDDK | LFSB001 | PMDG 737-800 Ryanair (9H-... | -63fpm | |
FR29831 | EBBR | LIRF | LFSB001 | PMDG 737-800 Ryanair (9H-... | -179fpm | |
KL17331 | EHAM | EBBR | LFSB001 | FSS Embraer E190 KLM City... | -656fpm | |
U279542 | LFMN | EHAM | LFSB001 | Fenix A320 - easyJet Swit... | -184fpm | |
U210511 | LFSB | LFMN | LFSB001 | Fenix A320 - easyJet Swit... | -362fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |