Search flights
Kenai Muni Airport, Kenai (PAEN)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 100ft)
Runway | 02L | Length | 7,841ft | Width | 150ft | Elevation | 96ft | Surface | Asphalt | Heading | 31 |
Runway | 02R | Length | 1,979ft | Width | 75ft | Elevation | 96ft | Surface | Asphalt | Heading | 31 |
Runway | 20L | Length | 1,979ft | Width | 75ft | Elevation | 96ft | Surface | Asphalt | Heading | 211 |
Runway | 20R | Length | 7,841ft | Width | 150ft | Elevation | 96ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | ASOS | Frequency | 133.350 Mhz |
Type | ATIS | Frequency | 133.350 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | FSS | Frequency | 121.300 Mhz |
Type | FSS | Frequency | 122.650 Mhz |
Type | Ground | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 121.300 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ENA | Frequency | 117600 Khz |
Type | NDB | Ident | IWW | Frequency | 379 Khz |